A-dec + Ivoclar, your right choice!
Selecting dental equipment is one of the most important decisions you'll make for your practice. The right choice increases productivity and success.
Here are some of th factors to help you navigate your way through the dental equipment buying process:
- Touch each piece of equipment to get a feel for how well it is made
- Operate the dental chairs - move the armrest up and down, and adjust the headrest
- Sit down beside and behind the chair - is it easy to position yourself close to the chair at each working position?
- Check the motion - bumpy or smooth?
- Recline the chair and experience the comfort
- Test the function of the delivery system and all the components
A-dec 500 Dental Chair
Sleek, yet supportive. Optimal access to the oral cavity. Whole body support ensures patient comfort even during long procedures. All in a best-in-class dental chair that you can depend on year after year.
A-dec 400 Dental Chair
Contemporary design, patient comfort, and uninhibited dental team access combined with solid, reliable performance.
A-dec 300 Dental Chair
Stylish and compact. A‑dec 300 combines a robust design, great access, and minimal maintenance.
Compare A-dec Dental Chairs
A-dec 500 | A-dec 400 | A-dec 300 | |
---|---|---|---|
Ultra-soft start and stop hydraulic drive | |||
Hybrid drive (hydraulic base/electric tilt) | |||
60° Swivel (30° each side of center) | |||
Virtual pivot for added patient comfort | |||
Ultra-thin backrest (25-32 mm) | |||
Chair at lowest point | 343 mm | 349 mm | 349 mm |
Chair at highest point | 800 mm | 800 mm | 800 mm |
Toeboard tilt for cradling comfort | 229 mm | 127 mm | 0 mm |
Dual-articulating gliding headrest | Lever release | Lever release or locking knob (standard) | Locking knob |
Dual-position armrest settings | |||
Integrated 300 watt power supply | |||
Chair control via delivery system control pad or foot switch | |||
Floating mount style (post mount or Radius left/right) | |||
Load rating | 227 kg | 181 kg | 181 kg |
Sewn upholstery | |||
Formed upholstery |
A-dec 500 Pro Delivery System
With a 7" glass touchscreen and A-dec+, an updatable software platform, the A-dec 500 Pro delivery system gives you the digital foundation for whatever lies ahead.
A-dec 300 Pro Delivery System
Compact and more powerful than ever. Add the optional A-dec+ Gateway for a connected experience that can grow with your practice.
Compare A-dec Delivery Systems
A-dec 500 Pro | A-dec 300 Pro | ||||
---|---|---|---|---|---|
Traditional and Continental | 12 o'clock duo | Traditional and Continental | Side | 12 o'clock duo | |
Mount options | A-dec 500 dental chair | A-dec Inspire, Preference Collection, standalone | A-dec 300, 400, 500 dental chairs | A-dec Inspire, Preference Collection, wall-mount | A-dec Inspire, Preference Collection, standalone |
Arm system | Positive positioning, balanced flexarm with air brake | Independent manual height adjustment for doctor's controls and assistant's worksurface | Balanced flexarm with air brake or manual height adjustment | Balanced flexarm without air brake | Independent manual height adjustment for doctor's controls and assistant's worksurface |
Integration | 4.5 m USB 2.0 cable, optional powered USB hub | 4.5 m USB 2.0 cable, optional powered USB hub | 4.5 m USB 2.0 cable, optional powered USB hub | 4.5 m USB 2.0 cable, optional powered USB hub | 4.5 m USB 2.0 cable, optional powered USB hub |
Ancillary accommodation | Up to 6 | Up to 5 | Up to 3 | Up to 3 | Up to 3 |
Handpiece holder positions | 5 + syringe | 5 + syringe | 4 + syringe | 4 + syringe | 4 + syringe |
Left/right conversion | Yes | Yes | Yes, when Radius mounted | No | Yes |
Brake handle(s) | 1 | N/A | 1 or 2 | 1 | N/A |
User interface | DS7 | DS7 | CP5, CP5i, or no control pad | CP5, CP5i, or no control pad | CP5, CP5i, or no control pad |
Software updatable | Yes | Yes | With A-dec+ Gateway (optional) | With A-dec+ Gateway (optional) | With A-dec+ Gateway (optional) |
Control block | 4-position | 4-position | 3 or 4-position | 3 or 4-position | 3 or 4-position |
Water coolant vaporizer | Standard | Standard | Optional | Optional | Optional |
Quad-voltage intraoral light source | Standard | Standard | Optional | Optional | Optional |
Foot control | Wet/dry disc with chip blower or lever foot control | Wet/dry disc with chip blower or lever foot control | Wet/dry disc (with or without chip blower) or lever foot control | Wet/dry disc (with or without chip blower) or lever foot control | Wet/dry disc (with or without chip blower) or lever foot control |
A-dec Stools
You deserve comfort from seating that’s also going to last. For years, our durable seating solutions have been helping dental practitioners sit in a healthy supported position. Features such as the anatomically shaped backrest, adjustable torso support, rolled seat edges and ergonomic tilt, reduce disc pressure and muscle pain.
Select sewn or seamless upholstery in an extensive colour palette that’s sure to complement your office.
A-dec Dental Lights
A-dec operatory lighting solutions can bring a lot to your practice. A clearer view of tooth surfaces. Reduced eyestrain. Less fatigue.
A-dec LED dental light: A state-of-the-art LED dental light system that provides advanced light performance and unparalleled ergonomics for the dental team–plus all the advantages of LED technology.
A-dec 500 dental light: Provides a balanced light pattern for proper contrast and an accurate view of tooth topography. Mounts to the A‑dec 500 and A‑dec 300 systems.
6300 dental light: The quality illumination you need to perform procedures comfortably and accurately. Mounts to your dental chair, ceiling, wall or cabinet.